| 1753 EDEN ROC Drive, Paradise, Ca | $12,900 | ||
| Land | 0.09 Acres | ||
| This is a fully developed lot. With water, electrical, gas and septic in place for the new owner. It is located in the eden roc estates , this is a senior development and the ... More information on 1753 eden roc drive | |||
| 6885 Ramunda , Corning, Ca | $15,000 | ||
| Land | 1 Acres | ||
| Nice country lot out on the ranch. Enjoy the endless nature that adorns this lot. From turkey, quail, squirrel, deer, chip monk and much more. This is a great community that i... More information on 6885 ramunda | |||
| 0 Fort Wayne, Oroville, Ca | $19,900 | ||
| Land | 0.22 Acres | ||
| Rare find in this part of Oroville. A vacant double lot priced to buy and hold as long term investment or build on it now. All utilities are close by so it won't cost you an a... More information on 0 fort wayne | |||
| Oroville, CA | $19,900 | ||
| Land | 0.37 Acres | ||
| There's an easement to use the neighbors drive way to cut an easier drive.good size lot . Level on top. Close to town. More information on | |||
| 0 Danville Circle, Oroville, Ca | $20,000 | ||
| Land | 2 Acres | ||
More information on 0 danville circle | |||
| 4645 Virginia Avenue, Oroville, Ca | $20,000 | ||
| Land | 0.15 Acres | ||
| .15 acres of land, home burned down, only $20,000 to build your own home. More information on 4645 virginia avenue | |||
| Oroville, CA | $21,667 | ||
| Land | 0.32 Acres | ||
| Three (3) multi-unit lots to be sold together for $65,000 or separate. Price per lot a staggering low $26,667 what an opportunity for future investment. Lots are contiguous to... More information on | |||
| Oroville, CA | $21,667 | ||
| Land | 0.33 Acres | ||
| Three (3) multi-unit lots to be sold together for $65,000 or separate for $21,667. Price per lot a staggering low $26,667. What an opportunity for future investment. Lots are ... More information on | |||
| Oroville, CA | $21,667 | ||
| Land | 0.32 Acres | ||
| Three (3) multi-unit lots to be sold together for $65,000 or price per lot a staggering low $26,667. What an opportunity for future investment. Lots are contiguous to each oth... More information on | |||
| 263 Redbud Drive, Paradise, Ca | $22,000 | ||
| Land | 0.32 Acres | ||
| Location is the key to this great property. Build your dream home on this Paradise property. This lot is sloped. You won't be disappointed with this area. More information on 263 redbud drive | |||
| 0 Oak Knoll Way, Oroville, Ca | $22,500 | ||
| Land | 0.98 Acres | ||
| Almost 1 acre ready for a home to be built. Property corners have been surveyed and staked. Easy to find the corners. Easement from main road. Good views. City water and sewer... More information on 0 oak knoll way | |||
| 80 Rocky Bar Drive, Oroville, Ca | $24,900 | ||
| Land | 0.15 Acres | ||
| This lot is in Kelly Ridge on a quiet street. Close to the lake, boat launch,
mountains and still close to a Shopping. . If your looking to build by the lake then don't hesita... More information on 80 rocky bar drive | |||
| 84 Rocky Bar Drive, Oroville, Ca | $24,900 | ||
| Land | 0.18 Acres | ||
| Price at the bottom of the market to sell first!!! This lot is in Kelly Ridge on a quiet street. Close to the lake, boat launch, mountains and still close to a store. Build yo... More information on 84 rocky bar drive | |||
| 0 Palm Vista Lane, Oroville, Ca | $25,000 | ||
| Land | 1 Acres | ||
| This is an unfinished lot ready for telephone, city water and PG&E to be brought in. City sewer runs across the back of the property but is not connected to yet. More information on 0 palm vista lane | |||
| 0 Palm Vista Lane, Oroville, Ca | $25,000 | ||
| Land | 1.02 Acres | ||
| This is an unfinished lot ready for telephone, city water and PG&E to be brought in. City sewer runs across the back of the property but is not connected to yet. More information on 0 palm vista lane | |||
| 0 Oro Garden Ranch Road, Oroville, Ca | $26,000 | ||
| Land | 0.37 Acres | ||
| Located on the corner of Oro Garden Ranch Rd. and Lower Wyandotte. Nice building site, utilities at street. Close to shopping, schools and medical facilities. Lot size per cou... More information on 0 oro garden ranch road | |||
| 1645 Lincoln Street, Oroville, Ca | $28,500 | ||
| Land | 0.24 Acres | ||
| Investors! Thinking of the future? Prime level lot in city limits of oroville! According to city official: Zoned c-2 intensive commercial. Buyer to investigate with the city o... More information on 1645 lincoln street | |||
| 2420 Baldwin Avenue, Oroville, Ca | $29,000 | ||
| Land | 0.17 Acres | ||
| Nice large lot includes 3 Ap #'s Ap # 026-132-008,026-132-014 and 026-132-009 Nice and level lot. Owner states that there use to be
a house there years ago that burnt down so... More information on 2420 baldwin avenue | |||
| 3869 Windermere Lane, Oroville, Ca | $29,000 | ||
| Land | 0.29 Acres | ||
| Everything is Here! There was a single wide mobile on the property , There is a well, septic and power already in place. The owner will consider owner financing, bring all off... More information on 3869 windermere lane | |||
| 10 Yacht, Oroville, Ca | $29,500 | ||
| Land | 0.21 Acres | ||
| Wow 29,500 - Kelly Ridge .21 Acre Lot by the lake this one is priced to move and a great location close to the Marina and Visitor's Center at the end of a cul-de-sac this lot ... More information on 10 yacht | |||
| Listings Per Page: 5 10 20 50 | Page of 17 Next Page » |